Mix Park
Composed of an 80% of Festuca arundinacea and a 20% of Poa pratensis.
It is mostly used in all types of sports fields as well as in gardening, landscaping, public areas and swimming pools.
With its deep green color and medium texture, it is a lawn that requires little maintenance.
It has the best heat tolerance of all winter grass species.
| Use | Gardening and landscaping, golf, sports fields, commercial, public and recreational areas |
| Color | Deep green |
| Blade width | Average |
| Winter dormancy | It does not undergo winter shutdown |
| Soils | Fertile, fine-textured soils. pH between 6.0 and 8.5 |
| Growth/Reproduction | Primarily vertical, Poa pratensis provides some horizontal growth |
| Wear/Trampling | High |
| Recovery from damage | Through seeds |
| Heat | High |
| Cold | High |
| Shade | High |
| Drought | Medium resistance |
| Salinity | Medium resistance |
| Water requirements | Socks |
| Mowing | Medium frequency. Height of 20 to 25 mm |
| Weeds | Average impact of weeds |
| Pests | High |
| Diseases | High |
| Fertilizers | Medium-high needs |




