Bermuda ultra-dwarf Miniverde p18
MiniVerde® p-18 es la bermuda de mayor prestigio para greenes; proporcionar una increíble rodadura de bolas, tolera la sombra y las enfermedades, las malas hierbas y tiene un profundo enraizamiento.
| Use | Golf, landscaping, croquet |
| Color | Light green |
| Blade width | Very fine |
| Winter dormancy | Color loss below 12°C |
| Soils | Sandy and sandy-silty soils |
| Growth/Reproduction | Fast and aggressive growth / Reproduction by turf and cuttings |
| Wear/Trampling | High |
| Recovery from damage | High |
| Heat | High resistance. |
| Cold | Medium resistance |
| Shade | Low resistance |
| Drought | High resistance. |
| Salinity | High resistance. |
| Water requirements | Low. |
| Mowing | High frequency. Between 2.5 and 3.5 mm |
| Weeds | Average impact of weeds |
| Pests | High |
| Diseases | High resistance. |
| Fertilizers | Low requirements |
Growth zone
Customers





