Zoysia Empire
Zoysia Empire is a medium-leaf, blue-green grass.
This grass is a revolution in terms of wear tolerance, as well as the minimal need for mowing and chemicals it requires.
The best option for eco-friendly gardens.
Product information
< 10 ºC
-5°
0°
5th
10°
15°
Recommended uses
Other features
I want more information about this product.
Technical specifications
| Use | Golf, sports grounds in general, gardening and landscaping |
| Color | teal |
| Blade width | Average |
| Winter dormancy | Pérdida de color por debajo de los 10° C |
| Soils | Sandy and clayey soils |
| Growth/Reproduction | Slow / By stolons and rhizomes |
| Wear/Trampling | High |
| Recovery from damage | High |
| Heat | High resistance. |
| Cold | High |
| Shade | Medium resistance |
| Drought | High resistance. |
| Salinity | High |
| Water requirements | Very low. Very drought resistant, tolerates long periods without irrigation. |
| Mowing | 50% less frequently than other species |
| Weeds | Very low weed impact |
| Pests | Very high |
| Diseases | High |
| Fertilizers | Low requirements |




