Zoysia Innovation
Extreme durability. Professional performance.
Información del producto
< 5 ºC
-5°
0°
5°
10°
15°
Usos recomendados
Otras características
Quiero más información sobre este producto
Ficha técnica
| Use | Golf courses, sports fields, resorts, landscaping |
| Color | Dark green |
| Blade width | Fine - medium |
| Winter dormancy | Pérdida de color por debajo de los 5°C |
| Soils | It grows in a wide range of soils |
| Growth | Slow |
| Wear/Trampling | Very high resistance. High tolerance to trampling due to its density. |
| Damage recovery | Average |
| Heat | High resistance. |
| Cold | High |
| Shade | High |
| Drought | High resistance. |
| Salinity | High |
| Water requirements | Very low. Very drought resistant, tolerates long periods without irrigation |
| Mowing | Very low frequency |
| Weeds | Low weed impact |
| Pests | High resistance. |
| Diseases | High |
| Fertilizers | Low requirements |



