Bermuda Tifway 419
It is the classic lawn par excellence, ideal for both landscaping and all types of sports facilities, and has been among the top sellers internationally for over 60 years.
With its thin leaves and very compact growth habit, it withstands drought, salts and wear very well, but it does not adapt very well to cold or shade.
Información del producto
< 10 ºC
-5°
0°
5°
10°
15°
Usos recomendados
Otras características
Quiero más información sobre este producto
Ficha técnica
| Use | Sports stadiums, golf courses, landscaping, parks | ||
| Color | Light green | ||
| Blade width | Compact, fine-leaf lawn | ||
| Winter dormancy | Pérdida de color por debajo de los 10°C | ||
| Soils | All types of soil. pH between 5.5 and 8.5. Growth/Reproduction | Via stolons and rhizomes. Very rapid wear/trampling | High |
| Recovery from damage | High | ||
| Heat | High resistance. | ||
| Cold | High | ||
| Shade | Low resistance | ||
| Drought | High resistance. | ||
| Salinity | High | ||
| Water requirements | Low. | ||
| Mowing | High frequency. | ||
| Weeds | Low weed impact | ||
| Pests | High | ||
| Diseases | High resistance. | ||
| Fertilizers | Low needs. |
Proyectos de referencia de Bermuda Tifway 419
Customers





