Agrostis Stolonifera 007
This new and improved variety is ideal for use on golf greens, tees, and fairways, tennis courts, and high-maintenance landscaping. It adapts well to low mowing on greens and fungicide management. It is the result of improvements between L-93 and Southshore.
Información del producto
< 8 ºC
-5°
0°
5°
10°
15°
Usos recomendados
Otras características
Quiero más información sobre este producto
Ficha técnica
| Use | Golf course greens and tees and high-maintenance landscaping. |
| Color | Dark bright green. |
| Blade width | Fine. |
| Yellowing/winter discoloration | Very mild, it only occurs with very extreme temperatures. |
| Soils | Sandy soils and well-drained soils. pH between 5.5 and 8.0 |
| Growth/reproduction | Erect and stoloniferous growth, very aggressive and vigorous. |
| Wear and tear | High resistance. |
| Recovery from damage | High resistance to trampling and pecking. |
| Pests | High resistance. |
| Diseases | Medium-high resistance. |
| Heat | High resistance, provided you have the necessary amount of water. |
| Cold | High resistance. Does not suffer from winter shutdown. |
| Shade | Medium resistance. |
| Drought | Medium resistance. |
| Salinity | Medium resistance. |
| Water requirements | Highs. |
| Mowing | Between 2.5 mm and 7 mm. |
| Weed control | High resistance if mowing height is low. It is mainly affected by Poa annua. |
| Fertilizers | High needs. |
Proyectos de referencia de Agrostis Stolonifera 007
Customers who have chosen this variety










