Zoysia Lazer
A new world for golf greens.
Developed by Texas A&M Agrilife Research and licensed by Bladerunner Farms, it offers green speeds with all the drought resistance and shade typical of zoysiagrass.
License recently acquired by Novogreen in 2022
Información del producto
< 8 ºC
-5°
0°
5°
10°
15°
Usos recomendados
Otras características
Quiero más información sobre este producto
Ficha técnica
| Use | Golf courses, sports fields, resorts, landscaping |
| Color | Deep green |
| Blade width | Very fine |
| Winter dormancy | Pérdida de color por debajo de los 8°C |
| Soils | It grows in a wide range of soils |
| Growth/Reproduction | Faster than other zoysias/ Reproduction by turf and cuttings |
| Wear/Trampling | Very high resistance. |
| Recovery from damage | Very high |
| Heat | High resistance. |
| Cold | High |
| Shade | High resistance. |
| Drought | High resistance. |
| Salinity | High resistance. |
| Water requirements | Very low. Very drought resistant, tolerates long periods without irrigation |
| Mowing | Very low frequency |
| Weeds | Low weed impact |
| Pests | High resistance. |
| Diseases | High resistance. |
| Fertilizers | Low requirements |



