Agrostis Stolonifera Tee One
With a dark bluish-green color, this tufted species is ideal for use on golf course greens and tees and is one of the varieties most recommended by golf course designers.
It has an excellent ability to recover from any external damage due to its aggressive growth and is very resistant to disease.
It is a high-maintenance species.
| Use | Golf course greens and tees, high-maintenance gardening and landscaping. |
| Color | Dark blue-green. |
| Blade width | Very fine. |
| Yellowing/winter discoloration | Very mild, it only occurs with very extreme temperatures. |
| Soils | Sandy soils and well-drained soils. pH between 5.5 and 8.0. |
| Growth/reproduction | Erect and stoloniferous growth, very aggressive and vigorous. |
| Wear and tear | High resistance. |
| Recovery from damage | High resistance to trampling and pecking. |
| Pests | High resistance. |
| Diseases | High resistance. |
| Heat | High resistance, provided you have the necessary amount of water. |
| Cold | High resistance. Does not suffer from winter shutdown. |
| Shade | Medium-high resistance. |
| Drought | Medium resistance. |
| Salinity | Medium resistance. |
| Water requirements | Medium-high. |
| Mowing | Very high frequency with helical blades. Cutting height between 3 and 10 mm. |
| Weed control | High resistance if mowing height is low. It is mainly affected by Poa annua. |
| Fertilizers | High needs. |
Growth zone
Customers










